Historic Brawl | Vadrik, Astral Archmage | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
91 | 91 | 73 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Siren Stormtamer | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Xorn | 0 / 1 | 4.74 | 4.74 | 1 Rare |
Birgi, God of Storytelling | 0 / 1 | 12.77 | 12.77 | 1 Rare |
Storm-Kiln Artist | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Infuriate | 0 / 1 | 0.09 | 0.09 | 1 Common |
Concerted Defense | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Essence Flux | 0 / 1 | 2.51 | 2.51 | 1 Uncommon |
Dual Strike | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Galvanic Iteration | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Sudden Breakthrough | 0 / 1 | 0.11 | 0.11 | 1 Common |
Arcane Infusion | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Anticognition | 0 / 1 | 0.08 | 0.08 | 1 Common |
Serpentine Ambush | 0 / 1 | 0.03 | 0.03 | 1 Common |
Startling Development | 0 / 1 | 0.05 | 0.05 | 1 Common |
Fists of Flame | 0 / 1 | 0.02 | 0.02 | 1 Common |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Cathartic Pyre | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Lazotep Plating | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Quench | 0 / 1 | 0.07 | 0.07 | 1 Common |
Tale's End | 0 / 1 | 2.74 | 2.74 | 1 Rare |
Fire Prophecy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Magma Jet | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Keep Safe | 0 / 1 | 0.12 | 0.12 | 1 Common |
Depths of Desire | 0 / 1 | 0.09 | 0.09 | 1 Common |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
Whirlwind Denial | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Mystical Dispute | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Repeated Reverberation | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Unexpected Windfall | 0 / 1 | 0.86 | 0.86 | 1 Common |
Behold the Multiverse | 0 / 1 | 0.18 | 0.18 | 1 Common |
Chemister's Insight | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Scattered Thoughts | 0 / 1 | 0.07 | 0.07 | 1 Common |
Expansion // Explosion | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Refuse // Cooperate | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Strike It Rich | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Reckless Charge | 0 / 1 | 0.11 | 0.11 | 1 Common |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Finale of Revelation | 0 / 1 | 0.25 | 0.25 | 1 Mythic |
Grapeshot | 0 / 1 | 0.14 | 0.14 | 1 Common |
Seize the Spoils | 0 / 1 | 0.17 | 0.17 | 1 Common |
Solve the Equation | 0 / 1 | 2.01 | 2.01 | 1 Uncommon |
Introduction to Prophecy | 0 / 1 | 0.12 | 0.12 | 1 Common |
Mizzix's Mastery | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Pirate's Prize | 0 / 1 | 0.13 | 0.13 | 1 Common |
Pirate's Pillage | 0 / 1 | 0.15 | 0.15 | 1 Common |
Tamiyo's Epiphany | 0 / 1 | 0.11 | 0.11 | 1 Common |
Drawn from Dreams | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Tezzeret's Gambit | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Mind's Desire | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Boon of the Wish-Giver | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Brass's Bounty | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Underworld Breach | 0 / 1 | 8.56 | 8.56 | 1 Rare |
Search for Azcanta | 0 / 1 | 2.13 | 2.13 | 1 Rare |
As Foretold | 0 / 1 | 0.91 | 0.91 | 1 Mythic |
Island | 13 / 13 | 0.0 | 0.0 | |
Mountain | 13 / 13 | 0.0 | 0.0 | |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 | 1 Common |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
MTGA:
You need
3 Mythic21 Rare
22 Uncommon
27 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Vadrik, Astral Archmage
Deck
1 Xorn
1 Birgi, God of Storytelling
1 Storm-Kiln Artist
1 Spell Pierce
1 Infuriate
1 Concerted Defense
1 Brainstorm
1 Wash Away
1 Essence Flux
1 Dual Strike
1 Galvanic Iteration
1 Sudden Breakthrough
1 Arcane Infusion
1 Negate
1 Anticognition
1 Serpentine Ambush
1 Startling Development
1 Fists of Flame
1 Abrade
1 Cathartic Pyre
1 Lazotep Plating
1 Jwari Disruption
1 Quench
1 Tale's End
1 Fire Prophecy
1 Magma Jet
1 Keep Safe
1 Depths of Desire
1 Prismari Command
1 Whirlwind Denial
1 Saw It Coming
1 Silundi Vision
1 Mystical Dispute
1 Supreme Will
1 Repeated Reverberation
1 Unexpected Windfall
1 Behold the Multiverse
1 Chemister's Insight
1 Scattered Thoughts
1 Expansion // Explosion
1 Refuse // Cooperate
1 Strike It Rich
1 Reckless Charge
1 Shatterskull Smashing
1 Expressive Iteration
1 Finale of Revelation
1 Grapeshot
1 Seize the Spoils
1 Solve the Equation
1 Introduction to Prophecy
1 Mizzix's Mastery
1 Pirate's Prize
1 Pirate's Pillage
1 Tamiyo's Epiphany
1 Drawn from Dreams
1 Tezzeret's Gambit
1 Mind's Desire
1 Boon of the Wish-Giver
1 Brass's Bounty
1 Arcane Signet
1 Underworld Breach
1 Search for Azcanta
1 As Foretold
13 Island
13 Mountain
1 Riverglide Pathway
1 Sulfur Falls
1 Temple of Epiphany
1 Command Tower
1 Fabled Passage
1 Evolving Wilds
1 Castle Vantress
1 Mystic Sanctuary
1 Steam Vents
Paper:
Building Vadrik, Astral Archmage should cost you about 91 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Siren Stormtamer
1 Xorn
1 Birgi, God of Storytelling
1 Storm-Kiln Artist
1 Spell Pierce
1 Infuriate
1 Concerted Defense
1 Brainstorm
1 Wash Away
1 Essence Flux
1 Dual Strike
1 Galvanic Iteration
1 Sudden Breakthrough
1 Arcane Infusion
1 Negate
1 Anticognition
1 Serpentine Ambush
1 Startling Development
1 Fists of Flame
1 Abrade
1 Cathartic Pyre
1 Lazotep Plating
1 Jwari Disruption
1 Quench
1 Tale's End
1 Fire Prophecy
1 Magma Jet
1 Keep Safe
1 Depths of Desire
1 Prismari Command
1 Whirlwind Denial
1 Saw It Coming
1 Silundi Vision
1 Mystical Dispute
1 Supreme Will
1 Repeated Reverberation
1 Unexpected Windfall
1 Behold the Multiverse
1 Chemister's Insight
1 Scattered Thoughts
1 Expansion // Explosion
1 Refuse // Cooperate
1 Strike It Rich
1 Reckless Charge
1 Shatterskull Smashing
1 Expressive Iteration
1 Finale of Revelation
1 Grapeshot
1 Seize the Spoils
1 Solve the Equation
1 Introduction to Prophecy
1 Mizzix's Mastery
1 Pirate's Prize
1 Pirate's Pillage
1 Tamiyo's Epiphany
1 Drawn from Dreams
1 Tezzeret's Gambit
1 Mind's Desire
1 Boon of the Wish-Giver
1 Brass's Bounty
1 Arcane Signet
1 Underworld Breach
1 Search for Azcanta
1 As Foretold
1 Riverglide Pathway
1 Sulfur Falls
1 Temple of Epiphany
1 Command Tower
1 Fabled Passage
1 Evolving Wilds
1 Castle Vantress
1 Mystic Sanctuary
1 Steam Vents